ESTA Eastern States Theater Association |
Home | About | ESTAFest | Resources | Contact Us | Board Login |
Support community theater by donating to ESTA
ESTA Members
Delaware Theatre Association (DTA)
Maryland Community Theatre Festival Association (MCTFA)
New Jersey Theatre League (NJTL)
Theatre Association of New York State (TANYS)
Pennsylvania Association of Community Theatre (PACT)
ESTA is Region II of the American Association of Community Theatre
Tickets for ESTAFest 2024, are now on sale!
Ticket Cost and Breakdown ..... As you can see from the list below, there are a number of options for both attendees and participants.
CLICK on the ticket type you wish to purchase. The link will take you to that Ticket type. If you want to add other tickets to the Cart then you can click on the Menu Tab. See below for what each TAB contains.BUY TICKETS Tab Includes all of the following:
• All SuperPasses • Participant Session Pass • Individual Session TicketsPAYMENTS Tab - Production Registration Fee
Select this to add your Production Registration fee to the Cart. Limited to Productions entered in ESTAFest 2024DONATION Tab - Donations
Select this to add a donation or you may add at Check Out (1) Simply click on the "Item" button and to go to ESTA's "storefront," our secure payment processing site, where you can get more detailed information on the benefits associated with each ticket level. (2) Once you are in the storefront, just scroll down to the ticket level of your choice, and then (3) Click on "Buy Ticket" to begin your secure purchase transaction. NOTE: When in the storefront you can select among the Tabs at the top of the page to add other items to your cart and complete everything in one transaction.Participation Fees & Ticket/Event Options | ||
ESTA PRODUCTION FEERegistration fee for theatre productions | per production | $75.00 |
PARTICIPANT/BOARD/VOLUNTEER SUPERPASS | All Events | $75.00 |
PARTICIPANT SESSION PASSRequired for Participants not purchasing a SuperPass | April 26-28 | $30.00 |
ATTENDEE SUPERPASSGeneral public non-participants | All Events | $80.00 |
ATTENDEE SESSION PASSGeneral public tickets for each session | April 26-28 | $30.00, $20.00 (Sat 7pm only) |
SATURDAY LUNCH | April 27 | Available at the door |
Prices does not include ticket handling fee |